NO. | ACADEMIC COURSES OFFERED | MINIMUM QUALIFICATIONS | DURATION | INTAKE PERIOD | EXAM BODY | |
A | MECHANICAL AND AUTOMOTIVE ENGINEERING COURSES | |||||
Automotive Engineering Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Mechanical Technology Production Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Automotive Engineering Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | ||
Mechanical Technology Production Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | ||
Automotive Engineering Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | ||
B | BUILDING & CIVIL ENGINEERING COURSES | |||||
Building Technician Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Building Technician Level 5 | D + (Plus) and Above | 2 years | January, May, September | TVET CDACC | ||
Building Technician Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | ||
Civil Engineering Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Water Engineering Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Quantity Survey Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Land Surveying Level 5 | D + (Plus) and Above | 2 years | January, May, September | TVET CDACC | ||
Plumbing Level 5 | D + (Plus) and Above | 2 years | January, May, September | TVET CDACC | ||
Plumbing Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | ||
C | ELECTRICAL & ELECTRONICS ENGINEERING COURSES | |||||
Electrical Engineering Technology Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Electrical Operator Level 5 | D + (Plus) and Above | 2 years | January, May, September | TVET CDACC | ||
Electrical Installation Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | ||
D | BUSINESS COURSES | |||||
Accountancy Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Supply chain management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | ||
Supply chain management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | ||
Human resource management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Human resource management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Business management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Business management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Office Administration Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Office Administration Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Storekeeping management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Marketing management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Marketing management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Cooperative Management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Cooperative Management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
E | COMPUTING & INFORMATICS COURSES | ||||
ICT Technician Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
ICT Technician Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Computer Science Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Library and Information Science Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Library and Information Science Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Records Management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Records Management Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
F | HOSPITALITY AND INSTITUTIONAL MANAGEMENT COURSES | ||||
Fashion Design management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Fashion Design Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Fashion Design Technology Level 4 | D – (minus) and above | 1 years | January, May, September | TVET CDACC | |
Food Production (Culinary Arts) Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Food Production (Culinary Arts) Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Baking Technology level 4 (Cake Production and Pastry) | D – (minus) and above | 1 year | January, May, September | TVET CDACC | |
Food Production (Culinary Arts) Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | |
House Keeping Management Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Beauty Therapy (Manage Beauty Therapy services) Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Beauty Therapy (Provide Beauty Therapy services) Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Beauty Therapy Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | |
Hairdressing Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Hairdressing Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Hairdressing Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | |
G | AGRICULTURAL COURSES | ||||
Agricultural Extension Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Agricultural Extension Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Agricultural Extension Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC |
Horticultural Production Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Sustainable Agriculture Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Sustainable Agriculture Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Sustainable Agriculture Level 4 | D – (minus) and above | 1 year | January, May, September | TVET CDACC | |
H | LIBERAL COURSES | ||||
Social Work and Community Development Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Social Work and Community Development Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Counselling Psychology Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Counselling Psychology Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
Child Protection Level 6 | C- (Minus) and above | 3 years | January, May, September | TVET CDACC | |
Child Protection Level 5 | D (Plain) and Above | 2 years | January, May, September | TVET CDACC | |
I | DRIVING COURSE | ||||
Driving Course | Open | Open | Open | STTI/NTSA |
REQUIREMENTS
Application forms can be obtained from the college administration office or from the college website. Dully completed forms should be returned together with photocopies of KCSE result slip/certificate, National ID card/ Birth certificate, 1 coloured recent size PASSPORT photo and a non-refundable application fee of Ksh. 500.
All Correspondence should be addressed to the Principal,
Shamberere National Polytechnic,
P.O. Box 1316-50100, Kakamega.
Tel: 0739922223
ALL PAYMENTS SHOULD BE
MADE TO PAYBILL 522522
ACCOUNT NUMBER 1114269840
NOTE:
Shamberere National Polytechnic does not discriminate on account of gender or disability. Online Application for Higher Education Loans Board (HELB) is done free of charge. Students studying in the college are encouraged to apply now and then