OFFICIAL FEE STRUCTURE (2024/2025 FINANCIAL YEAR)
NO | VOTE HEAD | TERM 1 | TERM 2 | TOTAL |
---|---|---|---|---|
1 | Tuition fees | 19,600.00 | 17,041.00 | 36,641.00 |
2 | EWC | 1,870.00 | 2,079.00 | 3,949.00 |
3 | LT&T | 2,100.00 | 1,849.00 | 3,949.00 |
4 | Activity | 2,000.00 | 2,514.00 | 4,514.00 |
5 | Personal Emoluments | 5,150.00 | 7,729.00 | 12,879.00 |
6 | R.M.I | 2,000.00 | 1,257.00 | 3,257.00 |
7 | Medical and Insurance | 1,500.00 | 500.00 | 2,000.00 |
TOTAL | 34,220.00 | 32,969.00 | 67,189.00 |
ADDITIONAL INFORMATION
Fee Type | Amount |
---|---|
KUCCPS (New Students Placement) | 1,500.00 |
TVETA Fee (Annually) | 500.00 |
College ID (New Students) | 500.00 |
Registration Fee (New Students) | 500.00 |
Students Welfare (Annually) | 1,500.00 |
GRAND TOTAL | 71,689.00 |
NOTES
- All students are eligible for a Government Scholarship, Loan, and Bursary.
- Applications for financial support must be made at www.hef.co.ke.
- Government support may not cover the entire cost, and the deficit must be met by the parent/guardian.
FEES PAYMENT
- Fees should be paid via KCB BANK PAYBILL 522522 (Account No. 1114269840).
- Hostel fees should be paid to COOPERATIVE BANK PAYBILL 400200 (Account No. 01139166706600).
- Examination fees should be paid to KCB BANK Exam Account No. 1114270083.
IMPORTANT REMINDERS
- Fee arrears must be cleared ahead of the new term.
- Students not placed by KUCCPS must pay Ksh. 1,500 for placement.
- External examination fees must be paid as per the examination body.
- Accommodation fee is Ksh. 5,000 per term (Optional).